
IPL 2026 — Complete Tournament Hub
Seventy-four matches. Ten franchises. One trophy waiting in Bengaluru on May 31. The 19th edition of the Indian Premier League isn’t just another season — it’s a return to the double-robin format where every team faces each other twice, home and away, making consistency the ultimate currency.
Defending champions Royal Challengers Bengaluru begin their title defense against Sunrisers Hyderabad on March 28 at Chinnaswamy, kicking off a 65-day sprint that will crown a new champion or see RCB become the first back-to-back winner since CSK in 2010-11.
Quick Facts
| Detail | Info |
|---|---|
| Tournament | TATA Indian Premier League 2026 |
| Edition | 19th Season |
| Dates | March 28 — May 31, 2026 |
| Host | India (Home & Away Format) |
| Teams | 10 Franchises |
| Total Matches | 74 (70 League + 4 Playoffs) |
| Defending Champion | Royal Challengers Bengaluru |
| Final Venue | M. Chinnaswamy Stadium, Bengaluru |
| Match Format | T20 (20 overs per side) |
| Time Slots | 3:30 PM IST & 7:30 PM IST |
Full Schedule & Fixtures — All 74 Matches
Phase 1: Matches 1-20 (March 28 – April 12)
| Match No. | Date | Day | Team 1 | Team 2 | Venue | Time (IST) | Result |
|---|---|---|---|---|---|---|---|
| 1 | Mar 28 | Sat | RCB | SRH | M. Chinnaswamy, Bengaluru | 7:30 PM | RCB won |
| 2 | Mar 29 | Sun | MI | KKR | Wankhede, Mumbai | 7:30 PM | MI won |
| 3 | Mar 30 | Mon | RR | CSK | Barsapara, Guwahati | 7:30 PM | RR won |
| 4 | Mar 31 | Tue | PBKS | GT | New PCA, Mullanpur | 7:30 PM | PBKS won |
| 5 | Apr 1 | Wed | LSG | DC | Ekana, Lucknow | 7:30 PM | DC won |
| 6 | Apr 2 | Thu | KKR | SRH | Eden Gardens, Kolkata | 7:30 PM | SRH won |
| 7 | Apr 3 | Fri | CSK | PBKS | MA Chidambaram, Chennai | 7:30 PM | PKBS won |
| 8 | Apr 4 | Sat | DC | MI | Arun Jaitley, Delhi | 3:30 PM | DC won |
| 9 | Apr 4 | Sat | GT | RR | Narendra Modi, Ahmedabad | 7:30 PM | RR won |
| 10 | Apr 5 | Sun | SRH | LSG | Rajiv Gandhi, Hyderabad | 3:30 PM | LSG won |
| 11 | Apr 5 | Sun | RCB | CSK | M. Chinnaswamy, Bengaluru | 7:30 PM | RCB won |
| 12 | Apr 6 | Mon | KKR | PBKS | Eden Gardens, Kolkata | 7:30 PM | — |
| 13 | Apr 7 | Tue | RR | MI | Barsapara, Guwahati | 7:30 PM | — |
| 14 | Apr 7 | Tue | DC | GT | Arun Jaitley, Delhi | 7:30 PM | — |
| 15 | Apr 9 | Thu | KKR | LSG | Eden Gardens, Kolkata | 7:30 PM | — |
| 16 | Apr 10 | Fri | RR | RCB | Barsapara, Guwahati | 7:30 PM | — |
| 17 | Apr 11 | Sat | PBKS | SRH | New PCA, Mullanpur | 3:30 PM | — |
| 18 | Apr 11 | Sat | CSK | DC | MA Chidambaram, Chennai | 7:30 PM | — |
| 19 | Apr 12 | Sun | LSG | GT | Ekana, Lucknow | 3:30 PM | — |
| 20 | Apr 12 | Sun | MI | RCB | Wankhede, Mumbai | 7:30 PM | — |
Phase 1 Analysis: The opening 20 matches set the early tone with defending champions RCB starting strong at home. Four matches already decided — RCB, MI, RR, and PBKS registered opening wins, while DC shocked LSG in Lucknow and SRH bounced back against KKR at Eden Gardens.
Phase 2: Matches 21-70 (April 13 – May 24)
| Match No. | Date | Day | Team 1 | Team 2 | Venue | Time (IST) | Result |
|---|---|---|---|---|---|---|---|
| 21 | Apr 13 | Mon | SRH | RR | Rajiv Gandhi, Hyderabad | 7:30 PM | |
| 22 | Apr 14 | Tue | CSK | KKR | MA Chidambaram, Chennai | 7:30 PM | |
| 23 | Apr 15 | Wed | RCB | LSG | M. Chinnaswamy, Bengaluru | 7:30 PM | |
| 24 | Apr 16 | Thu | MI | PBKS | Wankhede, Mumbai | 7:30 PM | |
| 25 | Apr 17 | Fri | GT | KKR | Narendra Modi, Ahmedabad | 7:30 PM | |
| 26 | Apr 18 | Sat | RCB | DC | M. Chinnaswamy, Bengaluru | 3:30 PM | |
| 27 | Apr 18 | Sat | SRH | CSK | Rajiv Gandhi, Hyderabad | 7:30 PM | |
| 28 | Apr 19 | Sun | KKR | RR | Eden Gardens, Kolkata | 3:30 PM | |
| 29 | Apr 19 | Sun | PBKS | LSG | New PCA, Mullanpur | 7:30 PM | |
| 30 | Apr 20 | Mon | GT | MI | Narendra Modi, Ahmedabad | 7:30 PM | |
| 31 | Apr 21 | Tue | SRH | DC | Rajiv Gandhi, Hyderabad | 7:30 PM | |
| 32 | Apr 22 | Wed | LSG | RR | Ekana, Lucknow | 7:30 PM | |
| 33 | Apr 23 | Thu | MI | CSK | Wankhede, Mumbai | 7:30 PM | |
| 34 | Apr 24 | Fri | RCB | GT | M. Chinnaswamy, Bengaluru | 7:30 PM | |
| 35 | Apr 25 | Sat | DC | PBKS | Arun Jaitley, Delhi | 3:30 PM | |
| 36 | Apr 25 | Sat | RR | SRH | Sawai Mansingh, Jaipur | 7:30 PM | |
| 37 | Apr 26 | Sun | GT | CSK | Narendra Modi, Ahmedabad | 3:30 PM | |
| 38 | Apr 26 | Sun | LSG | KKR | Ekana, Lucknow | 7:30 PM | |
| 39 | Apr 27 | Mon | DC | RCB | Arun Jaitley, Delhi | 7:30 PM | |
| 40 | Apr 28 | Tue | PBKS | RR | New PCA, Mullanpur | 7:30 PM | |
| 41 | Apr 29 | Wed | MI | SRH | Wankhede, Mumbai | 7:30 PM | |
| 42 | Apr 30 | Thu | GT | RCB | Narendra Modi, Ahmedabad | 7:30 PM | |
| 43 | May 1 | Fri | RR | DC | Sawai Mansingh, Jaipur | 7:30 PM | |
| 44 | May 2 | Sat | CSK | MI | MA Chidambaram, Chennai | 7:30 PM | |
| 45 | May 3 | Sun | SRH | KKR | Rajiv Gandhi, Hyderabad | 3:30 PM | |
| 46 | May 3 | Sun | GT | PBKS | Narendra Modi, Ahmedabad | 7:30 PM | |
| 47 | May 4 | Mon | MI | LSG | Wankhede, Mumbai | 7:30 PM | |
| 48 | May 5 | Tue | DC | CSK | Arun Jaitley, Delhi | 7:30 PM | |
| 49 | May 6 | Wed | SRH | PBKS | Rajiv Gandhi, Hyderabad | 7:30 PM | |
| 50 | May 7 | Thu | LSG | RCB | Ekana, Lucknow | 7:30 PM | |
| 51 | May 8 | Fri | DC | KKR | Arun Jaitley, Delhi | 7:30 PM | |
| 52 | May 9 | Sat | RR | GT | Sawai Mansingh, Jaipur | 7:30 PM | |
| 53 | May 10 | Sun | CSK | LSG | MA Chidambaram, Chennai | 3:30 PM | |
| 54 | May 10 | Sun | RCB | MI | Nava Raipur, Raipur | 7:30 PM | |
| 55 | May 11 | Mon | PBKS | DC | HPCA, Dharamshala | 7:30 PM | |
| 56 | May 12 | Tue | GT | SRH | Narendra Modi, Ahmedabad | 7:30 PM | |
| 57 | May 13 | Wed | RCB | KKR | Nava Raipur, Raipur | 7:30 PM | |
| 58 | May 14 | Thu | PBKS | MI | HPCA, Dharamshala | 7:30 PM | |
| 59 | May 15 | Fri | LSG | CSK | Ekana, Lucknow | 7:30 PM | |
| 60 | May 16 | Sat | KKR | GT | Eden Gardens, Kolkata | 7:30 PM | |
| 61 | May 17 | Sun | PBKS | RCB | HPCA, Dharamshala | 3:30 PM | |
| 62 | May 17 | Sun | DC | RR | Arun Jaitley, Delhi | 7:30 PM | |
| 63 | May 18 | Mon | CSK | SRH | MA Chidambaram, Chennai | 7:30 PM | |
| 64 | May 19 | Tue | RR | LSG | Sawai Mansingh, Jaipur | 7:30 PM | |
| 65 | May 20 | Wed | KKR | MI | Eden Gardens, Kolkata | 7:30 PM | |
| 66 | May 21 | Thu | CSK | GT | MA Chidambaram, Chennai | 7:30 PM | |
| 67 | May 22 | Fri | SRH | RCB | Rajiv Gandhi, Hyderabad | 7:30 PM | |
| 68 | May 23 | Sat | LSG | PBKS | Ekana, Lucknow | 7:30 PM | |
| 69 | May 24 | Sun | MI | RR | Wankhede, Mumbai | 3:30 PM | |
| 70 | May 24 | Sun | KKR | DC | Eden Gardens, Kolkata | 7:30 PM |
Phase 2 Analysis: The remaining 50 matches introduce three new venues — Raipur, Dharamshala, and Jaipur hosting RR’s home games — while the playoff race intensifies. The final week delivers five consecutive double-headers from May 17-24, with the league stage closing at Wankhede and Eden Gardens on May 24.
All Venues — 13 Stadiums Across India
| Venue | City | Capacity | Home Team(s) | Matches Hosted |
|---|---|---|---|---|
| Narendra Modi Stadium | Ahmedabad | 132,000 | Gujarat Titans | 8 |
| Wankhede Stadium | Mumbai | 33,108 | Mumbai Indians | 7 |
| Eden Gardens | Kolkata | 68,000 | Kolkata Knight Riders | 7 |
| MA Chidambaram Stadium | Chennai | 50,000 | Chennai Super Kings | 7 |
| M. Chinnaswamy Stadium | Bengaluru | 40,000 | Royal Challengers Bengaluru | 7 |
| Rajiv Gandhi Intl. Stadium | Hyderabad | 55,000 | Sunrisers Hyderabad | 7 |
| Arun Jaitley Stadium | Delhi | 41,820 | Delhi Capitals | 7 |
| Ekana Cricket Stadium | Lucknow | 50,000 | Lucknow Super Giants | 7 |
| Sawai Mansingh Stadium | Jaipur | 30,000 | Rajasthan Royals | 4 |
| Barsapara Cricket Stadium | Guwahati | 40,000 | Rajasthan Royals | 4 |
| New PCA Stadium | Mullanpur | 26,000 | Punjab Kings | 6 |
| HPCA Stadium | Dharamshala | 23,000 | Punjab Kings | 3 |
| Nava Raipur Cricket Stadium | Raipur | 50,000 | Royal Challengers Bengaluru | 2 |
Venue Insights: Ahmedabad’s Narendra Modi Stadium hosts the most matches (8) thanks to its 132,000 capacity — the world’s largest cricket ground [ipl2026.com.in]. RCB plays two “home” games in Raipur, marking the city’s IPL debut, while PBKS splits home fixtures between Mullanpur and the scenic Dharamshala venue in the Himalayan foothills.
Tournament Format Explained
League Stage Structure
Each of the 10 teams plays 14 matches — seven at home, seven away — in a double round-robin format. This means every franchise faces each other twice, eliminating the group-system complexity from 2022-25 and returning to the purest IPL format .
Points System:
- Win: 2 points
- Loss: 0 points
- Tie/No Result: 1 point each
- Super Over decides tied matches
Tiebreaker: Net Run Rate (NRR) separates teams level on points — runs scored per over minus runs conceded per over across the season .
Playoff Qualification
Top 4 teams advance to playoffs with a double-elimination structure:
| Position | Playoff Match | Advantage |
|---|---|---|
| 1st vs 2nd | Qualifier 1 (May 26) | Winner → Final; Loser → Q2 |
| 3rd vs 4th | Eliminator (May 27) | Winner → Q2; Loser → Eliminated |
| Q1 Loser vs Eliminator Winner | Qualifier 2 (May 29) | Winner → Final |
| Final | May 31 | Champion Crowned |
Finishing 1st or 2nd grants two shots at the Final — the single biggest advantage in IPL playoffs .
Key Matches To Watch
Marquee Rivalries
| Fixture | Match 1 | Match 2 | Why It Matters |
|---|---|---|---|
| CSK vs RCB | Apr 5, Bengaluru | May 18, Chennai | Dhoni-Kohli legacy clash — India’s most passionate rivalry |
| MI vs CSK | Apr 23, Mumbai | May 2, Chennai | Most-played IPL fixture — 35+ meetings, multiple finals |
| MI vs KKR | Mar 29, Mumbai | May 20, Kolkata | Champion vs Champion — opens Phase 1, closes Phase 2 |
| RCB vs SRH | Mar 28, Bengaluru | May 22, Hyderabad | Bookend the tournament — opener and penultimate league match |
| KKR vs CSK | Apr 14, Chennai | May 16, Kolkata | Tactical chess match between two experienced setups |
Playoff-Deciding Fixtures
The final three weeks feature six matches with direct top-four implications:
- CSK vs MI (May 2, Chennai) — Two perennial top-four sides trading points
- RCB vs KKR (May 13, Raipur) — Neutral venue adds unpredictability
- GT vs SRH (May 12, Ahmedabad) — Explosive batting depth on display
- DC vs RR (May 1 & 17) — Meet twice in 16 days; at least one must-win
- KKR vs MI (May 20, Kolkata) — Final-week Eden blockbuster with playoff stakes
- LSG vs CSK (May 15, Lucknow) — Mid-table swing with top-four implications
Playoffs Schedule
| Round | Date | Match | Venue | Time (IST) |
|---|---|---|---|---|
| Qualifier 1 | May 26 | 1st vs 2nd | New PCA Stadium, Mohali | 7:30 PM |
| Eliminator | May 27 | 3rd vs 4th | New PCA Stadium, Mohali | 7:30 PM |
| Qualifier 2 | May 29 | TBD | M. Chinnaswamy, Bengaluru | 7:30 PM |
| Final | May 31 | TBD | M. Chinnaswamy, Bengaluru | 7:30 PM |
Playoff Venues: Mohali hosts the opening two knockout games, while Bengaluru’s Chinnaswamy — home of defending champions RCB — stages Qualifier 2 and the Final .
What To Expect — Bold Predictions
RCB’s title defense looks formidable on paper. Patidar’s calm captaincy, Kohli in final prime years, and Chinnaswamy’s batting paradise make them favorites to go back-to-back — something only CSK (2010-11) and KKR (2012, 2014) have achieved in IPL history.
But watch for PBKS. Iyer’s captaincy record speaks for itself — three finals in three years with three different franchises. Ponting’s coaching combined with Arshdeep’s death bowling and Livingstone’s power-hitting gives them the complete package for a breakthrough title .
The format change matters. Double round-robin eliminates lucky group draws — consistency over 14 matches separates contenders from pretenders. Teams with deep squads (GT, MI, CSK) gain advantage over top-heavy lineups.
FAQ
What is the IPL 2026 start date?
March 28, 2026 — RCB vs SRH at M. Chinnaswamy Stadium, Bengaluru (7:30 PM IST).
How many matches in IPL 2026?
74 total — 70 league stage matches plus 4 playoff games (Qualifier 1, Eliminator, Qualifier 2, Final).
Which teams play in IPL 2026?
All 10 franchises: CSK, DC, GT, KKR, LSG, MI, PBKS, RR, RCB, SRH
Where is the IPL 2026 Final?
M. Chinnaswamy Stadium, Bengaluru on May 31, 2026 (7:30 PM IST)
Reference
IPLT20 — Official IPL Schedule 2026 — https://www.iplt20.com/matches/fixtures
Sandeep Raiza — Content Writer, Website Designer, SEO Strategist, and WordPress Expert AI specialist delivering impactful digital solutions that drive business growth.Combining creative storytelling with technical expertise.





