
Kerala Election Results 2026 Winners List: Congress Wins 63 Seats as CPI(M) Shrinks to 26. Full Party Constituency-Wise Data Here
Congress-led United Democratic Front swept Kerala’s 140-seat assembly on May 4, 2026, clinching 63 seats to end the Left’s decade in power. CPI(M) managed just 26, a sharp drop from past tallies.
Voters turned against the ruling LDF over soaring public debt above Rs 4 lakh crore and youth job shortages. Anti-incumbency hit hard after ten years of Pinarayi Vijayan’s rule.
Early counts showed UDF surging past 100 leads. Congress alone took 63, IUML grabbed 22, CPI got 8, Kerala Congress 7.
Nobody expected this margin. LDF allies like CPI limped to single digits in key spots. BJP stayed marginal with few gains.
KPCC chief Sunny Joseph called it a smackdown on LDF’s “anti-people moves.” Vijayan’s camp went quiet as trends locked in.
| S. No. | Constituency Name | Winners | Party |
|---|---|---|---|
| 1 | ADOOR (SC) | Advocate C V Santhakumar | Congress |
| 2 | ALAPPUZHA | A D Thomas | Congress |
| 3 | ALATHUR | T M Sasi | CPI (M) |
| 4 | ALUVA | Anwar Sadath | Congress |
| 5 | AMBALAPUZHA | G Sudhakaran | IND |
| 6 | ANGAMALY | Roji M John | Congress |
| 7 | ARANMULA | Abin Varkey Kodiyattu | Congress |
| 8 | AROOR | Adv Shanimol Osman | Congress |
| 9 | ARUVIKKARA | Adv G Steephen | CPI (M) |
| 10 | ATTINGAL (SC) | O S Ambika | CPI (M) |
| 11 | AZHIKODE | K V Sumesh | CPI (M) |
| 12 | BALUSSERI (SC) | V T Sooraj | Congress |
| 13 | BEYPORE | P A Mohamed Riyas | CPI (M) |
| 14 | CHADAYAMANGALAM | M M Naseer | Congress |
| 15 | CHALAKKUDY | Saneeshkumar Joesph | Congress |
| 16 | CHANGANASSERY | Vinu Job Kuzhimannil | KEC |
| 17 | CHATHANNOOR | B B Gopakumar | BJP |
| 18 | CHAVARA | Shibu Baby John | RSP |
| 19 | CHELAKKARA (SC) | U R Pradeep | CPI (M) |
| 20 | CHENGANNUR | Saji Cherian | CPI (M) |
| 21 | CHERTHALA | P Prasad | CPI |
| 22 | CHIRAYINKEEZHU (SC) | Ramya Haridas | Congress |
| 23 | CHITTUR | Adv Sumesh Achuthan | Congress |
| 24 | DEVIKULAM (SC) | F Raja | Congress |
| 25 | DHARMADAM | Pinarayi Vijayan | CPI (M) |
| 26 | ELATHUR | Adv Vidya Balakrishnan | Congress |
| 27 | ERNAD | P K Basheer | IUML |
| 28 | ERANAKULAM | T J Vinod | Congress |
| 29 | ERAVIPURAM | Adv Vishnu Mohan | RSP |
| 30 | ETTUMANOOR | Nattakom Suresh | Congress |
| 31 | GURUVAYOOR | N K Akbar | CPI (M) |
| 32 | HARIPAD | Ramesh Chennithala | Congress |
| 33 | IDUKKI | Roy K Paulose | Congress |
| 34 | IRIKKUR | Adv Sajeev Joseph | Congress |
| 35 | IRINJALAKKUDA | Adv Thomas Unniyadan | KEC |
| 36 | KADUTHURUTHY | Adv Mons Joesph | KEC |
| 37 | KAIPAMANGALAM | K K Valsaraj | CPI |
| 38 | KALAMASSERY | Adv V E Abdul Gafoor | IUML |
| 39 | KALLIASSERI | M Vijin | CPI (M) |
| 40 | KALPETTA | Adv T Siddique | Congress |
| 41 | KANHANGAD | Adv Govindan Pallikappil | CPI |
| 42 | KANJIRAPPALLY | Rony K Baby | Congress |
| 43 | KANNUR | Adv T O Mohanan | Congress |
| 44 | KARUNAGAPPALLY | C R Mahesh | Congress |
| 45 | KASARAGOD | Kallatra Mahin | IUML |
| 46 | KATTAKKADA | M R Baiju | Congress |
| 47 | KAYAMKULAM | Adv M Liju | Congress |
| 48 | KAZHAKKOOTTAM | V Muraleedharan | BJP |
| 49 | KOCHI | Mohammed Shiyas | Congess |
| 50 | KODUNGALLUR | Adv O Janeesh | Congress |
| 51 | KODUVALLY | P K Firos | IUML |
| 52 | KOLLAM | Adv Bindhu Krishna | Congress |
| 53 | KONDOTTY | T P Ashrafali | IUML |
| 54 | KONGAD (SC) | Thulasi Teacher | Congress |
| 55 | KONNI | Adv K U Jenish Kumar | CPI (M) |
| 56 | KOTHAMANGALAM | Shibu Theckumpuram | KEC |
| 57 | KOTTAKKAL | Abid Hussain Thangal | IUML |
| 58 | KOTTARAKKARA | K N Balagopal | CPI (M) |
| 59 | KOTTAYAM | Thiruvanchoor Radhakrishnan | Congress |
| 60 | KOVALAM | Adv M Vincent | Congress |
| 61 | KOZHIKODE NORTH | Adv K Jayanth | Congress |
| 62 | KOZHIKODE SOUTH | Adv Fyzal Babu | IUML |
| 63 | KUNDARA | P C Vishnunadh | Congress |
| 64 | KUNNAMANGALAM | M A Razak Master | IUML |
| 65 | KUNNAMKULAM | A C Moideen | CPI (M) |
| 66 | KUNNATHUNAD (SC) | V P Sajeendran | Congress |
| 67 | KUNNATHUR (SC) | Ullas Kovur | RSP |
| 68 | KUTHUPARAMBA | P K Praveen | RJD |
| 69 | KUTTANAD | Reji Cheriyan | KEC |
| 70 | KUTTIADI | Parakkal Abdulla | IUML |
| 71 | MALAMPUZHA | A Prabhakaran | CPI (M) |
| 72 | MALAPPURAM | P K Kunhalikutty | IUML |
| 73 | MANALUR | C Ravindranath | CPI (M) |
| 74 | MANANTHAVADY (ST) | Usha Vijayan | Congress |
| 75 | MANJERI | Adv M Rahmathulla | IUML |
| 76 | MANJESHWAR | A K M Ashraf | IUML |
| 77 | MANKADA | Manjalamkuzhi Ali | IUML |
| 78 | MANNARKAD | Adv N Samsudheen | IUML |
| 79 | MATTANNUR | V K Sanoj | CPI (M) |
| 80 | MAVELIKARA (SC) | M S Arun Kumar | CPI (M) |
| 81 | MUVATTUPUZHA | Dr Mathew Kuzhalnadan | Congress |
| 82 | NADAPURAM | K M Abhijith | Congress |
| 83 | NATTIKA (SC) | Geethagopi | CPI |
| 84 | NEDUMANGAD | G R Anil | CPI |
| 85 | NEMOM | Rajeev Chandrasekhar | BJP |
| 86 | NEMMARA | K Preman | CPI (M) |
| 87 | NEYYATTINKARA | N Shakthan | Congress |
| 88 | NILAMBUR | Aryadan Shoukath | Congress |
| 89 | OLLUR | K Rajan | CPI |
| 90 | OTTAPALAM | Adv K Premkumar | CPI (M) |
| 91 | PALA | Mani C Kappen | IND |
| 92 | PALAKKAD | Ramesh Pisharody | Congress |
| 93 | PARASSALA | C K Hareendran | CPI (M) |
| 94 | PARAVUR | Adv V D Satheesan | Congress |
| 95 | PATHANAPURAM | Jyothi Kumar Chamakkala | Congress |
| 96 | PATTAMBI | Muhammed Muhassin | CPI |
| 97 | PAYYANNUR | V Kunhikrishnan | IND |
| 98 | PEERUMADE | Adv Cyriac Thomas | Congress |
| 99 | PERAMBRA | Adv Fathima Thahiliya | IUML |
| 100 | PERAVOOR | Adv Sunny Joesph | Congress |
| 101 | PERINTHALMANNA | Najeeb Kanthapuram | IUML |
| 102 | PERUMBAVOOR | Manoj Moothedan | Congress |
| 103 | PIRAVOM | Anoop Jacob | KEC (J) |
| 104 | PONNANI | K P Noushad Ali | Congress |
| 105 | POONJAR | Adv Sebastian M J | Congress |
| 106 | PUNALUR | C Ajayaprasad | CPI |
| 107 | PUDUKKAD | K K Ramachandran | CPI (M) |
| 108 | PUTHUPPALLY | Adv Chandy Oommen | Congress |
| 109 | QUILANDY | Adv K Praveen Kumar | Congress |
| 110 | RANNI | Adv Pazhakulam Madh | Congres |
| 111 | SHORNUR | P Mammikutty | CPI (M) |
| 112 | SULTHANBATHERY (ST) | I C Balakrishnan | Congress |
| 113 | TALIPARAMBA | T K Govindan Master S/O Kunhikkannan Nambiar | IND |
| 114 | TANUR | P K Navas | IUML |
| 115 | TARUR (SC) | Sumod | CPI (M) |
| 116 | THALASSERY | Karayi Rajan | CPI (M) |
| 117 | THAVANUR | Adv V S Joy | Congress |
| 118 | THIRUVALLA | Adv Varghese Mammen | KEC |
| 119 | THIRUVAMBADI | C K Kasim | IUML |
| 120 | THIRUVANANTHAPURAM | C P John | CMPKSC |
| 121 | THODUPUZHA | Apu John Joseph | KEC |
| 122 | THRIKKAKARA | Uma Thomas | Congress |
| 123 | THRIPUNITHURA | Deepak Joy | Congress |
| 124 | THRISSUR | Rajan J Pallan | Congress |
| 125 | THRITHALA | V T Balram | Congress |
| 126 | TIRUR | Kurukkoli Moideen | IUML |
| 127 | TIRURANGADI | P M A Sameer | IUML |
| 128 | TRIKARIPUR | Sandeep Varier | Congress |
| 129 | UDMA | Neelakandan | Congress |
| 130 | UDUMBANCHOLA | Adv Senapathy Venu | Congress |
| 131 | VADAKARA | K K Rema | RMPOI |
| 132 | VAIKOM (SC) | K Binimon | Congress |
| 133 | VALLIKKUNNU | T V Ibrahim | IUML |
| 134 | VAMANAPURAM | Muhammed Sudheersha S | Congress |
| 135 | VARKALA | Adv V Joy | CPI (M) |
| 136 | VATTIYOORKAVU | K Muraleedharan | Congress |
| 137 | VENGARA | K M Shaji | IUML |
| 138 | VYPEN | Tony Chammany | Congress |
| 139 | WADAKKANCHERY | Xavier Chittilappilly | CPI (M) |
| 140 | WANDOOR (SC) | A P AnilKumar | Congress |
What This Really Means For You
Picture this: if you’re a young Keralite hunting jobs or a farmer staring at empty markets, UDF’s win could unlock fresh cash for skills training and farm aid – no more waiting on remittances from abroad. Your EMI stays steady for now, but expect pushes for factories and tech parks to cut that daily grind of unemployment lines; that’s real change hitting your pocket soon, friend.
The Bottom Line
Kerala’s switch flips power after a decade – jobs and debt fixes now top the agenda. Voters just bet big on hope over habit.
Frequently Asked Questions
Q: Who won the most seats in Kerala election 2026?
A: Congress topped with 63 seats in the UDF alliance; CPI(M) fell to 26.
Q: Full winners list Kerala assembly 2026 constituency wise?
A: UDF swept most, like IUML in north Kerala spots; check EC site for exact names per 140 seats.
Q: Why did UDF win Kerala polls 2026?
A: Debt crisis, job woes, and united Congress campaign crushed LDF’s grip.
References
The Indian Express — Kerala election results 2026 winners constituency-wise full list — https://indianexpress.com/article/india/kerala-election-results-2026-winners-constituency-wise-full-list-party-wise-seat-tally-10665881/
The Hindu — Kerala election result: Voters deliver decisive victory for Congress-led UDF — https://www.thehindu.com/elections/kerala-assembly/voters-deliver-a-decisive-victory-for-the-congress-led-udf-in-kerala-assembly-election/article70938809.ece
Sandeep Raiza — Content Writer, Website Designer, SEO Strategist, and WordPress Expert AI specialist delivering impactful digital solutions that drive business growth.Combining creative storytelling with technical expertise.





