
Assam 2026: BJP Bags 82 Seats in Historic Sweep
BJP stormed to victory in the Assam Assembly elections on May 4, 2026, clinching 82 of 126 seats for a third straight term. Chief Minister Himanta Biswa Sarma crushed rivals in Jalukbari by 89,000 votes, as counting wrapped up across Guwahati and beyond.
High 85% turnout on April 9 fueled this clash between BJP’s development push and opposition cries for jobs and identity. Exit polls nailed it—NDA eyed 85-95 seats. Voters backed the double-engine story.
Himanta’s crew dominated upper Assam and hills. BJP grabbed Dispur, Guwahati Central, Tezpur hotspots. Allies shone too—Bodoland People’s Front took 10, Asom Gana Parishad 10.
Congress scraped 19 seats in pockets like Dhubri, Goalpara. Gaurav Gogoi tumbled in Jorhat by 23,000 votes to BJP’s Hitendra Nath Goswami. AIUDF held 2, Raijor Dal 2. Nobody saw Congress fading this fast.
Lower Assam tells the tale. BJP swept Tinsukia, Dibrugarh, Sivasagar—90 seats in NDA tally. Opposition managed Muslim belts, but lost steam elsewhere. Sarma called it a century push; they hit 82.
Read Also | Kerala Election Results 2026 Winners List: Congress Grabs 63 Seats, CPI(M) Down to 26 – Full Breakdown
Read Also | Puducherry Election Result 2026: NDA Secures Second Term, AINRC‑led Alliance Wins Majority
| Serial Number | Constituency | Winner / Leading candidates | Leading / winning Party |
|---|---|---|---|
| 1 | Gossaigon | Sibharam Basumatary | Bodoland Peoples Front |
| 2 | Dotma (ST) | Rabiram Narzary | Bodoland Peoples Front |
| 3 | Kokrajhar (ST) | Sewli Mohilary | Bodoland Peoples Front |
| 4 | Baokhungri | Rupam Chandra Roy | Bodoland Peoples Front |
| 5 | Parbatjhora | MD Ashraful Islam | Congress |
| 6 | Golakganj | Kartik Chandra Ray | Congress |
| 7 | Gauripur | Abdus Sobahan Ali Sarkar | Congress |
| 8 | Dhubri | Baby Begum | Congress |
| 9 | Birsing Jarua | Wazed Ali Choudhury | Congress |
| 10 | Bilasipara | Jibesh Roy | Asom Gana Parishad |
| 11 | Mankachar | Mohibur Rahman | Congress |
| 12 | Jaleshwar | Aftab Uddin Mollah | Congress |
| 13 | Goalpara West (ST) | Pabitra Raha | BJP |
| 14 | Goalpara East | Abul Kalam Rasheed Alam | Congress |
| 15 | Dudhnai (ST) | Tankeshwar Rabha | BJP |
| 16 | Abhayapuri | Pradip Sarkar | Congress |
| 17 | Srijangram | MD. Nurul Islam | Congress |
| 18 | Bongaigaon | Diptimayee Choudhury | Asom Gana Parishad |
| 19 | Sidli Chirang (ST) | Paniram Brahma | Bodoland Peoples Front |
| 20 | Bijni | Arum Kumar Dey | BJP |
| 21 | Bhowanipur – Sorbhog | Manoranjan Talukdar | CPI(M) |
| 22 | Mandia | Sherman Ali Ahmed | TMC |
| 23 | Chenga | Abdur Rahim Ahmed | Congress |
| 24 | Barpeta (SC) | Dipak Kumar Das | Asom Gana Parishad |
| 25 | Pakapetbari | Jakir Hussain Sikdar | Congress |
| 26 | Bajali | Dilip Baruah | Assam Jatiya Parishad |
| 27 | Chamaria | Rekibuddin Ahmed | Congress |
| 28 | Boko-Chaygaon (ST) | Raju Mesh | BJP |
| 29 | Palasbari | Himanshu Shekhar Baishya | BJP |
| 30 | Hajo-Sualkuchi (SC) | Nandita Das | Congress |
| 31 | Rangia | Bhabesh Kalita | BJP |
| 32 | Kamalpur | Diganta Kalita | BJP |
| 33 | Dispur | Pradhyut Bordoloi | BJP |
| 34 | Dimoria (SC) | Dr Tapan Das | Asom Gana Parishad |
| 35 | New Guwahati | Diplu Ranjan Sarmah | BJP |
| 36 | Guwahati Central | Vijay Kumar Gupta | BJP |
| 37 | Jalukbari | Himanta Biswa Sarma | BJP |
| 38 | Barkhetri | Narayan Deka | BJP |
| 39 | Nalbari | Jayanta Mallabaruah | BJP |
| 40 | Tihu | Chandramohan Patowary | BJP |
| 41 | Manas | Thaneshwar Basumatary | Bodoland Peoples Front |
| 42 | Baksa (ST) | Maneswar Brahma | Bodoland Peoples Front |
| 43 | Tamulpur (ST) | Biswajit Daimary | BJP |
| 44 | Goreswar | Victor Kumar Das | BJP |
| 45 | Bhergaon | Maheswar Rao | Bodoland Peoples Front |
| 46 | Udalguri (ST) | Rihon Daimari | Bodoland Peoples Front |
| 47 | Mazbat | Charan Boro | Bodoland Peoples Front |
| 48 | Tangla | Bikan Chandra Deka | BJP |
| 49 | Sipajhar | Paramananda Rajbhongsi | BJP |
| 50 | Mangaldai | Rijumoni Talukdar | Congress |
| 51 | Dalgaon | Rajibur Rahman | AIUDF |
| 52 | Jagiroad (SC) | Pijush Hazarika | BJP |
| 53 | Laharighat | Dr Asif Mohammad Nazar | Congress |
| 54 | Morigaon | Rama Kanta Dewri | BJP |
| 55 | Dhing | Mehboob Muktar | Raijor Dal |
| 56 | Rupahihat | Nurul Huda | Congress |
| 57 | Kaliabor | Keshab Mahanta | Asom Gana Parishad |
| 58 | Samaguri | Tanzil Hussain | Congress |
| 59 | Barhampur | Jitu Goswami | BJP |
| 60 | Nagaon-Batadraba | Rupak Sarmah | BJP |
| 61 | Raha (SC) | Utpal Bania | Congress |
| 62 | Binnakandi | Mohammad Badruddin Ajmal | AIUDF |
| 63 | Hojai | Shiladitya Dev | BJP |
| 64 | Lumding | Sibu Misra | BJP |
| 65 | Dhekiajuli | Ashok Singhal | BJP |
| 66 | Barchalla | Ritu Baran Sarmah | BJP |
| 67 | Tezpur | Prithiraj Rava | Asom Gana Parishad |
| 68 | Rangapara | Krishna Kumar Tanti | BJP |
| 69 | Naduar | Padma Hazarika | BJP |
| 70 | Biswanath | Pallab Lochan Das | Congress |
| 71 | Behali (SC) | Munindra Das | BJP |
| 72 | Gohpur | Utpal Borah | BJP |
| 73 | Bihpuria | Narayan Bhuyan | Congress |
| 74 | Rongonadi | Rishiraj Hazarika | BJP |
| 75 | Nowboicha (SC) | Dr Joy Prakash Das | Congress |
| 76 | Lakhipur | Kaushik Rai | BJP |
| 77 | Dhakuakhana (ST) | Shri Naba Kumar Doley | BJP |
| 78 | Dhemaji (ST) | Dr Ranoj Pegu | BJP |
| 79 | Sissibargaon | Jiban Gogoi | BJP |
| 80 | Jonai (ST) | Bhubon Pegu | BJP |
| 81 | Sadiya | Bolin Chetia | BJP |
| 82 | Doomdooma | Rupesh Gowala | BJP |
| 83 | Margherita | Bhaskar Sharma | BJP |
| 84 | Digboi | Suren Phukai | BJP |
| 85 | Makum | Sanjoy Kishan | BJP |
| 86 | Tinsukia | Pulok Gohain | BJP |
| 87 | Chabua-Lohowal | Binod Hazarika | BJP |
| 88 | Dibrugarh | Prasanta Phukan | BJP |
| 89 | Khowang | Chakradhar Gogoi | BJP |
| 90 | Duliajan | Rameshwar Teli | BJP |
| 91 | Tingkhong | Bimal Borah | BJP |
| 92 | Naharkatia | Taranga Gogoi | BJP |
| 93 | Sonari | Dhormeshwar Konwar | BJP |
| 94 | Mahmora | Suruj Dehingia | BJP |
| 95 | Demow | Susanta Borgohain | BJP |
| 96 | Sibsagar | Akhil Gogoi | Raijor Dal |
| 97 | Nazira | Mayur Borgohain | BJP |
| 98 | Majuli (ST) | Bhuban Gam | BJP |
| 99 | Teok | Bikash Saikia | Asom Gana Parishad |
| 100 | Jorhat | Hitendra Nath Goswami | BJP |
| 101 | Mariani | Rupjyori Kurmi | BJP |
| 102 | Titabor | Dhiraj Gowala | BJP |
| 103 | Golaghat | Ajanta Neog | BJP |
| 104 | Dergaon | Mridul Kumar Dutta | BJP |
| 105 | Bokakhat | Atul Bora | Asom Gana Parishad |
| 106 | Khumtai | Mrinal Saikia | BJP |
| 107 | Sarupathar | Biswajit Phukan | BJP |
| 108 | Bokajan (ST) | Raton Engti | Congress |
| 109 | Howraghat (ST) | Lunsing Teron | BJP |
| 110 | Diphu (ST) | Niso Terangpi | BJP |
| 111 | Rongkhang (ST) | Tuliram Ronghang | BJP |
| 112 | Amri (ST) | Habbey Teron | BJP |
| 113 | Haflong (ST) | Rupali Langthasa | BJP |
| 114 | Lakhipur | Manab Deka | BJP |
| 115 | Udharbond | Rajdeep Goala | BJP |
| 116 | Katigorah | Kamalakhya Dey Purkayastha | BJP |
| 117 | Borkhola | Kishor Nath | BJP |
| 118 | Silchar | Dr Rajdeep Roy | BJP |
| 119 | Sonai | Aminul Haque Laskar | Congress |
| 120 | Dholai (SC) | Amiya Kanti Das | BJP |
| 121 | Hailakandi | Milon Das | BJP |
| 122 | Algapur-Katlicherra | Zubair Anam Muzumder | Congress |
| 123 | Karimganj North | Jakaria Ahmed | Congress |
| 124 | Karimganj South | Aminur Rashid Choudhary | Congress |
| 125 | Patharkandi | Krishnendu Paul | BJP |
| 126 | Ram Krishna Nagar (SC) | Bijoy Malakar | BJP |
What This Really Means For You
Your daily life stays on BJP’s welfare track—free rations, jobs in tea gardens, better roads ahead. No big tax hikes or policy flips; expect steady power bills and school aid. If you’re hunting government work, Himanta’s promises mean more openings in Guwahati hubs, but opposition’s job push fizzles for now.
#ElectionswithTheHindu | Assam Chief Minister Himanta Biswa Sarma thanked the people of Assam after the BJP-led NDA secured a third consecutive term.
— The Hindu (@the_hindu) May 4, 2026
Sarma emphasised that the mandate is a sign of public trust in governance and progress in the State.
📹: PTI pic.twitter.com/qowrQwvJHm
The Bottom Line
Assam hands BJP the keys again—stability rules. Your wallet and routine? Safer bet under Sarma’s grip.
Frequently Asked Questions
Q: Who won the most seats in Assam 2026?
A: BJP took 82 seats outright, with NDA allies pushing past 100 total. Clear majority locked in early.
Q: Did Himanta Biswa Sarma win his seat?
A: Yes, he won Jalukbari by 89,434 votes over Congress. Sixth term straight.
Q: How many seats did Congress win in Assam election?
A: Congress secured 19 seats, mostly in lower districts. Allies added little.
References
India TV News — Assam Assembly Election 2026 Result: Full list of winning and leading candidates for all 126 seats — https://www.indiatvnews.com/north-east/assam/assam-assembly-election-2026-full-list-of-winners-and-leading-candidates-for-all-126-seats-2026-05-04-1039615
NDTV — Assam Election Results 2026 LIVE Updates — ndtv.com
Hindustan Times — Assam election 2026 result live — hindustantimes.com
Sandeep Raiza — Content Writer, Website Designer, SEO Strategist, and WordPress Expert AI specialist delivering impactful digital solutions that drive business growth.Combining creative storytelling with technical expertise.





