
In the ever- evolving geography of India’s wealth, the Hurun India Rich List 2025 has formerly again spotlighted the artificial titans, visionary entrepreneurs, and trailblazers dominating the nation’s fiscal skyline. This time brings interesting changes and some familiar faces reclaim their thrones. At the zenith, Mukesh Ambani and family have reclaimed the crown as India’s richest with a stunning net worth of ₹ 9.55 lakh crore, edging past their closest contender, Gautam Adani & family, who hold ₹ 8.14 lakh crore.
The list showcases not only the rejuvenescence of stalwarts but also drinking new entrants like Bollywood megastar Shah Rukh Khan, who dazzles his way into the billionaire’s club with ₹ 12,490 crore, sculpturing a unique space as the richest imitator. The redoubtable presence of Roshni Nadar Malhotra, India’s richest woman, with ₹ 2.84 lakh crore, marks a important stride towards gender representation in the wealth type.
Mumbai continues to be the twinkle of India’s billionaire ecosystem hosting the maturity of these rich names, followed by New Delhi and Bengaluru. The compendium emphasizes the rapid-fire and dynamic growth of India’s billionaire population, with over 350 billionaires inclusively holding wealth worth nearly half of India’s GDP.
Top 50 list of India’s richest by hurun India Rich 2025
| Rank | Name | Net Worth (₹ Crore) | Company Name | City |
| 1 | Mukesh Ambani & family | 9,55,410 | Reliance Industries | Mumbai |
| 2 | Gautam Adani & family | 8,14,720 | Adani Group | Ahmedabad |
| 3 | Roshni Nadar Malhotra & family | 2,84,120 | HCL Technologies | New Delhi |
| 4 | Cyrus S Poonawalla & family | 2,46,460 | Serum Institute of India | Pune |
| 5 | Kumar Mangalam Birla & family | 2,32,850 | Aditya Birla Group | Mumbai |
| 6 | Niraj Bajaj & family | 2,32,680 | Bajaj Group | Pune |
| 7 | Dilip Shanghvi | 2,30,560 | Sun Pharmaceutical Industries | Mumbai |
| 8 | Azim Premji & family | 2,21,250 | Wipro | Bengaluru |
| 9 | Gopichand Hinduja & family | 1,85,310 | Hinduja Group | London |
| 10 | Radhakishan Damani & family | 1,82,980 | Avenue Supermarts | Mumbai |
| 11 | LN Mittal & family | 1,75,390 | ArcelorMittal | London |
| 12 | Jay Chaudhry | 1,46,470 | Zscaler | San Jose |
| 13 | Sajjan Jindal & family | 1,43,330 | JSW Steel | Mumbai |
| 14 | Uday Kotak | 1,25,120 | Kotak Mahindra Bank | Mumbai |
| 15 | Rajiv Singh & family | 1,21,200 | DLF | New Delhi |
| 16 | Anil Agarwal & family | 1,11,400 | Vedanta Resources | London |
| 17 | Ravi Jaipuria & family | 1,09,260 | RJ Corp | New Delhi |
| 18 | Vikram Lal & family | 1,03,820 | Eicher Motors | New Delhi |
| 19 | Sunil Mittal & family | 99,300 | Bharti Airtel | New Delhi |
| 20 | Mangal Prabhat Lodha & family | 93,750 | Lodha Developers | Mumbai |
| 21 | Murali Divi & family | 91,100 | Divi’s Laboratories | Hyderabad |
| 22 | Rohiqa Cyrus Mistry & family | 88,650 | Shapoorji Pallonji Group | Mumbai |
| 23 | Shapoor Pallonji Mistry & family | 88,650 | Shapoorji Pallonji Group | Monaco |
| 24 | Joy Alukkas | 88,430 | Joy Alukkas | Thrissur |
| 25 | Sri Prakash Lohia | 87,700 | Indorama | London |
| 26 | Nusli Wadia & family | 86,820 | Britannia Industries | Mumbai |
| 27 | Venu Srinivasan | 85,260 | TVS Motors | Chennai |
| 28 | Pankaj Patel & family | 84,510 | Zydus Lifesciences | Ahmedabad |
| 29 | Vijay Chauhan & family | 74,600 | Parle Products | Mumbai |
| 30 | Rahul Bhatia & family | 71,270 | Interglobe Aviation | New Delhi |
| 31 | Gopikishan Damani & family | 70,670 | Avenue Supermarts | Mumbai |
| 32 | Benu Gopal Bangur & family | 70,090 | Shree Cement | Kolkata |
| 33 | Vivek Kumar Jain | 67,800 | Gujarat Fluorochemicals | New Delhi |
| 34 | Satyanarayan Nuwal | 62,250 | Solar Industries India | Nagpur |
| 35 | Samir Mehta & family | 62,200 | Torrent Pharmaceuticals | Ahmedabad |
| 36 | Sudhir Mehta & family | 62,200 | Torrent Pharmaceuticals | Ahmedabad |
| 37 | Rajan Bharti Mittal & family | 62,060 | Bharti Airtel | New Delhi |
| 38 | Rakesh Bharti Mittal & family | 62,060 | Bharti Airtel | New Delhi |
| 39 | Sanjiv Goenka & family | 58,730 | CESC | Kolkata |
| 40 | Vivek Chaand Sehgal & family | 57,060 | amvardhana Motherson International | Melbourne |
| 41 | Adi Godrej & family | 55,580 | Godrej | Mumbai |
| 42 | Abhaykumar Firodia & family | 55,270 | Force Motors | Pune |
| 43 | Shahid Bilakhia & Family | 55,130 | Meril Life Science | Vapi |
| 44 | Harsh Mariwala & family | 53,990 | Marico | Mumbai |
| 45 | Anand Mahindra & family | 51,930 | Mahindra & Mahindra | Mumbai |
| 46 | Ina Ashwin Dani & Family | 51,450 | Asian Paints | Mumbai |
| 47 | Rekha Rakesh Jhunjhunwala & family | 50,480 | Rare Enterprises | Mumbai |
| 48 | Jayshree Ullal | 50,170 | Arista Networks | San Francisco |
| 49 | Chandru Raheja & family | 49,360 | K Raheja | Mumbai |
| 50 | Nadir Godrej & family | 49,000 | Godrej | Mumbai |
Citation
[1] Top 100 Richest Indians 2025: Check full list of India’s … https://economictimes.com/news/india/top-100-richest-indians-2025-check-full-hurun-rich-list-of-indias-wealthiest-tycoons-and-families/articleshow/124252244.cms [2] Hurun Rich List 2025: Mukesh Ambani reclaims #1 spot https://indianexpress.com/article/trending/top-10-listing/top-10-richest-indians-in-2025-hurun-india-rich-list-10282242/
Sandeep Raiza — Content Writer, Website Designer, SEO Strategist, and WordPress Expert AI specialist delivering impactful digital solutions that drive business growth.Combining creative storytelling with technical expertise.